From Bulbapedia, the community-driven Pokémon encyclopedia.
Siebold ズミ Zumi | |
Siebold's model | |
No. | 52 |
---|---|
English voice actor | Sean Chiplock[1] |
Japanese voice actor | Shōnosuke Horikoshi[2] |
Description | This member of the Elite Four is serious about both cooking and Pokémon battles, striving to perfect them as works of art. His skill in both fields is undeniable. |
Siebold (Japanese: ズミ Zumi) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. He forms a sync pair with Clawitzer. The sync pair can be obtained through the sync pair scout. This pair could be raised to 6★ EX beginning on February 25, 2022.
Siebold is also available in his Holiday attire, partnered with his Octillery. This pair can be obtained through a limited sync pair scout. This pair could be raised to 6★ EX beginning on March 1, 2022.
In the games
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Clawitzer
Availability
Siebold is available in the permanent sync pair scout pool, and has been since the game's release.
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Water Pulse | Water | Special | 2 | 47 | 56 | 100% | An opponent | Has a chance (20%) of leaving the target confused. |
X Sp. Atk | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Special Attack by two stat ranks. |
Aura Sphere | Fighting | Special | 2 | 45 | 54 | Sure hit | An opponent | Never misses. |
The Definition of Art! | None | Status | 0 (2 uses) | — | — | — | Self | Restores the user's HP by approximately 20% of its maximum HP. Applies the Critical Hit Next effect to the user. Applies the Gradual Healing effect to the user. |
Sync moves | ||||||||
Water Pulse Du Jour | Water | Special | — | 250 | 300 | — | An opponent | (6★ EX effect: Sync moves will target all opposing sync pairs.) |
Skills
Sync grid
Siebold and Clawitzer's sync grid is an expanded grid, made available on February 25, 2022.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 2 |
Speed +5 | Speed +5 | 2 | 24 | 2 |
Water Pulse: Power +4 | Water Pulse: Power ↑ +4 | 3 | 36 | 1 |
Water Pulse: Power +4 | Water Pulse: Power ↑ +4 | 3 | 36 | 1 |
Water Pulse: Power +4 | Water Pulse: Power ↑ +4 | 3 | 36 | 1 |
Water Pulse: Power +4 | Water Pulse: Power ↑ +4 | 3 | 36 | 2 |
Water Pulse: Power +4 | Water Pulse: Power ↑ +4 | 3 | 36 | 2 |
Water Pulse: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 1 |
Water Pulse: Foul Fighting 3 | Powers up the user's moves when the move's target or targets are flinching, confused, or trapped. | 8 | 96 | 2 |
Water Pulse: Aggravation 1 | Raises the chance of inflicting the flinching, confused, or trapped condition with the additional effects of moves. | 9 | 108 | 3 |
Aura Sphere: Power +4 | Aura Sphere: Power ↑ +4 | 3 | 36 | 1 |
Aura Sphere: Power +4 | Aura Sphere: Power ↑ +4 | 3 | 36 | 1 |
Aura Sphere: Power +4 | Aura Sphere: Power ↑ +4 | 3 | 36 | 1 |
Aura Sphere: Power +4 | Aura Sphere: Power ↑ +4 | 3 | 36 | 2 |
Aura Sphere: Power +4 | Aura Sphere: Power ↑ +4 | 3 | 36 | 2 |
Aura Sphere: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 1 |
Aura Sphere: Move Gauge Refresh 9 | Charges the user's move gauge by one when its move is successful. | 10 | 120 | 3 |
X Sp. Atk: MP Refresh 3 | Has a chance (40%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 1 |
The Definition of Art!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
The Definition of Art!: Master Healer 1 | Increases the amount of HP restored by the user's healing moves. | 10 | 120 | 3 |
The Definition of Art!: Super Preparation 4 | Has a chance (50%) of applying the Supereffective ↑ Next effect to the user when its move is successful. | 10 | 120 | 3 |
Dauntless | Sp. Atk cannot be lowered. | 5 | 60 | 1 |
Racing Rain 1 | Quickly charges the move gauge when the weather is rainy. | 7 | 84 | 2 |
Raging Rain 2 | Powers up the user's moves when the weather is rainy. | 8 | 96 | 2 |
Burst In | Applies the Critical Hit Next effect to the user when it enters a battle. | 8 | 96 | 3 |
Brain Sync 5 | Powers up the user's sync move when its Sp. Atk is raised. | 10 | 120 | 3 |
Double Down 5 | Powers up sync moves that are super effective. | 10 | 120 | 3 |
Sync Burst 1 | Restores 1 MP for the user the first time its sync move is used each battle. | 10 | 120 | 3 |
Water Pulse De Jour: Power +25 | Water Pulse De Jour: Power ↑ +25 | 5 | 60 | 3 |
Water Pulse De Jour: Power +25 | Water Pulse De Jour: Power ↑ +25 | 5 | 60 | 3 |
Octillery
Siebold (Holiday 2019) ズミ(19シーズン) Zumi (2019 Season) | |
Siebold's model (Holiday 2019) | |
No. | 52 |
---|---|
English voice actor | Sean Chiplock |
Japanese voice actor | Shōnosuke Horikoshi |
Description | Though his uniform has changed, Siebold remains a chef at heart. He is working on his newest recipe, a lavish delicacy featuring Octillery ink. |
Availability
Siebold (Holiday 2019) is exclusive to seasonal scouts. He was available in the following sync pair scout banners:
- (Debut) Seasonal Scout B (December 12, 2019 to January 1, 2020)
- Rosa & Siebold Seasonal Scout (November 16 to 30, 2020)
- Super Spotlight Seasonal Scout (September 10 to 17, 2021)
- 5★-Guaranteed Seasonal Scout (December 22, 2021 to January 5, 2022)
- Super Spotlight Seasonal Scout (December 22, 2021 to January 5, 2022)
- 5★-Select Seasonal Scout ×11 A (March 1 to 17, 2022)
- 5★-Select Seasonal Scout ×11 (August 22 to September 4, 2022)
- Super Spotlight Seasonal Scout (December 19, 2022 to January 5, 2023)
- 5★-Select Seasonal Scout ×11 B (August 23 to September 7, 2023)
- Red Mix Scout (November 1, 2023 to May 1, 2024)
- Super Spotlight Seasonal Scout (December 19, 2023 to January 2, 2024)
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Octazooka | Water | Special | 2 | 56 | 67 | 85% | An opponent | Has a chance (50%) of lowering the target's accuracy. |
X Sp. Def | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Special Defense by two stat ranks. |
Scald | Water | Special | 3 | 87 | 104 | 100% | An opponent | Removes the frozen condition from the user. Has a chance (30%) of leaving the target burned. |
Only the Best! | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Defense and Sp. Atk by two stat ranks. |
Sync moves | ||||||||
Gourmet Octazooka | Water | Special | — | 200 | 240 | — | An opponent | Its power increases if the target is burned. |
Skills
Sync grid
Siebold and Octillery's sync grid is an expanded grid, made available on November 16, 2020.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 2 |
HP +30 | HP +30 | 7 | 84 | 3 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +20 | Defense +20 | 7 | 84 | 3 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +10 | Sp. Def +10 | 4 | 48 | 2 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +20 | Speed +20 | 7 | 84 | 3 |
Octazooka: Power +4 | Octazooka: Power ↑ +4 | 3 | 36 | 1 |
Octazooka: Power +4 | Octazooka: Power ↑ +4 | 3 | 36 | 1 |
Octazooka: Power +4 | Octazooka: Power ↑ +4 | 3 | 36 | 1 |
Octazooka: Power +4 | Octazooka: Power ↑ +4 | 3 | 36 | 1 |
Octazooka: Power +4 | Octazooka: Power ↑ +4 | 3 | 36 | 2 |
Octazooka: Power +4 | Octazooka: Power ↑ +4 | 3 | 36 | 2 |
Octazooka: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Octazooka: Eagle Eye 4 | Has a chance (50%) of raising the user's critical-hit rate by one stat rank when the user's Pokémon uses a move. | 8 | 96 | 2 |
Octazooka: Discombobulate 4 | Has a chance (50%) of lowering the target's accuracy by one stat rank when an attack is successful. | 8 | 96 | 3 |
Scald: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Scald: Power +3 | Scald: Power ↑ +3 | 4 | 48 | 1 |
Scald: Power +3 | Scald: Power ↑ +3 | 4 | 48 | 1 |
Scald: Power +3 | Scald: Power ↑ +3 | 4 | 48 | 1 |
Scald: Power +3 | Scald: Power ↑ +3 | 4 | 48 | 2 |
Scald: Power +3 | Scald: Power ↑ +3 | 4 | 48 | 2 |
X Sp. Def: MP Refresh 3 | Has a chance (40%) of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Only the Best!: MP Refresh 3 | Has a chance (40%) of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Steady Aim | Critical-hit rate cannot be lowered. | 3 | 36 | 1 |
Focus Rush 1 | Raises the user's critical-hit rate by one stat rank after using a sync move. | 7 | 84 | 2 |
Scorcher 2 | Increases the amount of damage the target takes from being burned. | 7 | 84 | 2 |
Burn Synergy 3 | Powers up moves when the target is burned. | 8 | 96 | 2 |
On the Ropes 3 | Reduces damage when the Pokémon is in a pinch and is hit by a physical attack move. | 8 | 96 | 2 |
Rising Tide | The more the user's stats have been raised, the more it powers up sync moves. | 8 | 96 | 3 |
Dizzying Power | The more the target's accuracy is lowered, the more it powers up moves. | 8 | 96 | 3 |
Fortuitous 4 | Has a chance (50%) of raising the user's Attack, Defense, Sp. Atk, Sp. Def, Speed, accuracy, or evasiveness at random by one stat rank when an attack is successful. | 10 | 120 | 3 |
Critical Strike 3 | Powers up attacks if they become critical hits. | 10 | 120 | 3 |
Gourmet Octazooka: Power +25 | Gourmet Octazooka: Power ↑ +25 | 5 | 60 | 3 |
Gourmet Octazooka: Power +25 | Gourmet Octazooka: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Siebold and Clawitzer can be battled against in:
Siebold (Holiday 2019) and Octillery can be battled against in:
Siebold has also been shown to pair alongside the following Pokémon and can be battled against in:
Story appearances
Siebold appears in his normal outfit in the following story areas:
Siebold appears in his holiday outfit in the following story areas:
Sync pair stories
Siebold and Clawitzer
- A Day with Siebold
Siebold (Holiday 2019) and Octillery
- A Day with Siebold
Quotes
Main article: Siebold/Quotes → Pokémon Masters EXGallery
Siebold
Siebold (Holiday 2019)
Trivia
- Siebold (Holiday 2019) has been available in more banners than any other seasonal sync pair, having appeared in 10 different banners.
- Siebold (Holiday 2019) & Octillery are the only seasonal sync pair to take over a year to gain the ability to reach 6★ EX, with a total of 814 days between their release and the date they had 6★ EX unlocked.
- All versions of Siebold use special voice-over lines upon entering a team that contains certain Trainers (regardless of their partner Pokémon). Those Trainers include Grant, Valerie, Wallace, and Mallow.
- Siebold also uses special voice-over lines upon winning a battle with Mallow or Wallace in the same team.
Origin
Siebold's design is based on his appearance in Pokémon X and Y. Clawitzer is one of the Pokémon that Siebold uses in the core series games. Clawitzer's Dex entry comes from Pokémon Ultra Sun.
Siebold is not seen to own an Octillery outside this game. Octillery's Dex entry comes from Pokémon Ultra Sun.
In other languages
The Definition of Art! | Water Pulse Du Jour |
Only the Best! | Gourmet Octazooka |
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4i2pq7OpZuYYH2WwLWx0axg