From Bulbapedia, the community-driven Pokémon encyclopedia.
Route 37 (Japanese: 37ばんどうろ Route 37), is a route in central Johto, connecting Route 36 and Ecruteak City.
Route description
Route 37 begins not too far north of where Sudowoodo was found on Route 36. On its western half, there is a bi-directional path which Trainers can take both to and from Ecruteak City. This road makes its way north from Route 36 and loops around a small tree, where a pair of Twins are training together. From there, a large gap in a wide ledge, which allows the path to continue north past a large patch of tall grass, several more Trainers, and a signpost, until they reach Ecruteak City.
However, the eastern half of the route holds greater treasures for Trainers. Unlike the western side, this path can only be traversed in one direction; north-to-south. The path begins by jumping a small ledge, which presents three Apricorn trees in a small clearing between the ledge and a patch of tall grass. This is also the location of one of the Week Siblings, Sunny, who appears on Sundays, giving out a Magnet to Trainers who meet him for the first time, and a Smile Ribbon after the first meeting with him. The stretch continues south past the patch of tall grass, until it connects with the western half at the southern entrance.
Items
Pokémon
Generation II
Pokémon | Games | Location | Levels | Rate |
---|
| | |
---|
| G | S | C | | 13,15 | 60% | 50% | 0% |
---|
| G | S | C | | 15 | 20% | 0% | 0% |
---|
| G | S | C | | 13,15 | 0% | 50% | 0% |
---|
| G | S | C | | 13,15 | 0% | 55% | 0% |
---|
| G | S | C | | 15 | 0% | 5% | 0% |
---|
| G | S | C | | 15 | 5% | 5% | 0% |
---|
| G | S | C | | 14 | 10% | 0% | 10% |
---|
| G | S | C | | 14,16 | 0% | 15% | 0% |
---|
| G | S | C | | 14 | 10% | 0% | 10% |
---|
| G | S | C | | 14,16 | 0% | 15% | 0% |
---|
| G | S | C | | 14,16 | 40% | 40% | 0% |
---|
| G | S | C | | 15 | 0% | 0% | 20% |
---|
| G | S | C | | 13,15 | 0% | 0% | 60% |
---|
| G | S | C | | 15 | 0% | 0% | 5% |
---|
| G | S | C | | 13,15 | 40% | 0% | 0% |
---|
| G | S | C | | 13 | 30% | 0% | 0% |
---|
| G | S | C | | 15 | 5% | 0% | 0% |
---|
| G | S | C | | 13,15 | 0% | 0% | 40% |
---|
| G | S | C | | 13 | 0% | 0% | 30% |
---|
| G | S | C | | 15 | 0% | 0% | 5% |
---|
| G | S | C | | 15 | 30% |
---|
| G | S | C | | 14,16 | 0% | 0% | 40% |
---|
Headbutt tree (Moderate chances of battle) |
---|
| G | S | C | | 10 | 65% |
---|
| G | S | C | | 10 | 15% |
---|
| G | S | C | | 10 | 5% |
---|
| G | S | C | | 10 | 65% |
---|
| G | S | C | | 10 | 15% |
---|
| G | S | C | | 10 | 5% |
---|
| G | S | C | | 10 | 15% |
---|
| G | S | C | | 10 | 20% |
---|
| G | S | C | | 10 | 50% |
---|
| G | S | C | | 10 | 15% |
---|
| G | S | C | | 10 | 15% |
---|
Headbutt tree (Low chances of battle) |
---|
| G | S | C | | 10 | 50% |
---|
| G | S | C | | 10 | 5% |
---|
| G | S | C | | 10 | 50% |
---|
| G | S | C | | 10 | 5% |
---|
| G | S | C | | 10 | 15% |
---|
| G | S | C | | 10 | 20% |
---|
| G | S | C | | 10 | 50% |
---|
| G | S | C | | 10 | 30% |
---|
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Generation IV
Pokémon | Games | Location | Levels | Rate |
---|
| | |
---|
| HG | SS | | 13, 15 | 60% | 50% | 0% |
---|
| HG | SS | | 15 | 20% | 0% | 0% |
---|
| HG | SS | | 13, 15 | 0% | 50% | 0% |
---|
| HG | SS | | 15 | 0% | 5% | 0% |
---|
| HG | SS | | 14 | 10% | 0% | 10% |
---|
| HG | SS | | 14-15 | 0% | 15% | 0% |
---|
| HG | SS | | 14 | 10% | 0% | 10% |
---|
| HG | SS | | 14-15 | 0% | 15% | 0% |
---|
| HG | SS | | 15 | 0% | 0% | 20% |
---|
| HG | SS | | 13, 15 | 0% | 0% | 60% |
---|
| HG | SS | | 13, 15 | 40% | 0% | 0% |
---|
| HG | SS | | 13, 15 | 0% | 0% | 40% |
---|
| HG | SS | | 15 | 30% |
---|
Headbutt Group A |
---|
| HG | SS | | 12-14 | 20% |
---|
| HG | SS | | 12-14 | 50% |
---|
| HG | SS | | 12-14 | 30% |
---|
Headbutt Group B |
---|
| HG | SS | | 15-17 | 20% |
---|
| HG | SS | | 15-17 | 50% |
---|
| HG | SS | | 15-17 | 30% |
---|
| HG | SS | | 15-17 | 30% |
---|
Special Pokémon |
---|
| HG | SS | | 13, 15 | 20% |
---|
| HG | SS | | 15 | 20% |
---|
| HG | SS | | 13, 15 | 40% |
---|
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Trainers
Generation II
Trainer | Pokémon |
---|
| | Twins Ann & Anne マナとカナ Mana and Kana Reward: $320
| |
| |
|
|
---|
| |
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
Generation IV
Trainer | Pokémon |
---|
| | Twins Tori & Til オトとナル Oto and Naru Reward: $512
| |
| |
|
|
---|
| |
|
| |
|
|
---|
| |
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
Demo-only
Trainer | Pokémon |
---|
| | Twins Saya and Aya サヤとアヤ Reward: $480
| |
| |
|
|
---|
| |
|
Trainer Tips
Trainer Tips
The move Dig can take you back to the entrance when you use it. If you want to explore a cave or something similar, a Pokémon with Dig will be quite useful.
In the manga
Pokémon Adventures
In Smeargle Smudge and How Do You Do, Sudowoodo?, a bicycle race between Gold and Whitney had its goal set at the Route 37 signpost. However, the route turned out to have been blocked by a strange tree, which seemed to be unaffected by the attacks Gold and Whitney threw at it. Suddenly, a Rhydon appeared and took Whitney captive. Gold soon found out that the tree was actually a Sudowoodo, which had disguised itself as a tree to avoid being detected by Rhydon. Gold subsequently caught the Sudowoodo and used it to save Whitney.
In Out-Odding Oddish, Gold and Whitney traveled through Route 37 on their way to the Pokéathlon Dome.
Trivia
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3%2B8qcDOmImoraSarHSD